Mileage Comparisons
Mileage Ratings – Best & Worst
| Class Leaders | City MPG | Highway MPG |
| Compact Cars (Range: 13 - 40; Avg.: 22/32) | ||
| Toyota Yaris | 34 | 39 |
| Honda Civic | 30 | 40 |
| Midsize Cars (Range: 11 - 36; Avg.: 18/29) | ||
| Hyundai Elantra | 28 | 36 |
| Pontiac Vibe | 29 | 34 |
| Toyota Matrix | 29 | 34 |
| Full-Size Cars (Range: 11 - 33; Avg.: 17/26) | ||
| Hyundai Sonata | 24 | 33 |
| Toyota Avalon | 22 | 31 |
| Luxury Cars (Range: 10 - 32; Avg.: 17/27) | ||
| Audi A3* | 25 | 32 |
| Audi A4* | 24 | 32 |
| Lexus IS 250* | 24 | 32 |
| Sports Cars (Range: 10 - 32; Avg.: 17/26) | ||
| Volkswagen GTI* | 25 | 32 |
| Volkswagen Eos* | 23 | 31 |
| SUVs (Range: 12 - 30; Avg.: 16/23) | ||
| Toyota RAV4 (2WD) | 24 | 30 |
| Honda CR-V (2WD) | 23 | 30 |
| Pickup Trucks (Range: 13 - 27; Avg.: 15/22) | ||
| Toyota Tacoma (2WD) | 21 | 27 |
| Ford Ranger (2WD) | 21 | 26 |
| Mazda B2300 (2WD) | 21 | 26 |
| Minivans (Range: 17 - 26; Avg.: 18/25) | ||
| Mazda5 | 21 | 26 |
| Dodge Caravan | 20 | 26 |
